All Time Ranking
Rank | Association | Player | Points | Rank Date |
---|
1 | — | 7788 | 1994-04-19 | |||
2 | — | 7616 | 1994-04-19 | |||
3 | — | 7032 | 1994-04-19 | |||
4 | — | 6520 | 1994-04-19 | |||
5 | — | 6120 | 1994-04-19 | |||
6 | — | 4248 | 1994-04-19 | |||
7 | — | 2894 | 1994-04-19 | |||
8 | — | 2357 | 1994-04-19 | |||
9 | — | 2004 | 1994-04-19 | |||
10 | ▲4 | 1683 | 1994-04-19 | |||
11 | ▼1 | 1629 | 1994-04-19 | |||
12 | ▼1 | 1525 | 1994-04-19 | |||
NCH | 13 | ▲3 | 1418 | 1994-04-19 | ||
14 | ▼2 | 1359 | 1994-04-19 | |||
15 | ▼2 | 1298 | 1994-04-19 | |||
16 | ▼1 | 1206 | 1994-04-19 | |||
NCH | 17 | ▲2 | 1153 | 1994-04-19 | ||
18 | ▼1 | 808 | 1994-04-19 | |||
19 | ▲4 | 779 | 1994-04-19 | |||
20 | ▼2 | 732 | 1994-04-19 |
Total 110
- 1
- 2
- 3
- 4
- 5
- 6